Andheri West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Importer of DCM-200mP Surface Contamination Monitor, DSM10I Radiation Monitoring Device, DZM 100/100R/100RE Area Zone Monitor, DZM-10m Area Radiation Monitor, GSM-5 Compact Gamma Dose Rate Meter and PD-10 Pocket Dosimeter from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Size | 76 X 27 X 135 Mm |
Weight | 350 Grams With Sensor |
Usage/Application | Laboratory, Industrial |
Brand | EECI |
Model Name/Number | DCM - 200mP |
Battery Life | > 60 hours |
Power | Easily available 4 nos. AAA Size Alkaline Cells of 1.5 Volts |
Radiation Detected | Alpha, Beta, Gamma and X-rays |
Display | 2.8 inch TFT LCD |
Operating Temperature Range | -10 Degree C to 70 Degree C |
Display Update Rate | 1 - 6 seconds |
Sensor | Pancake GM Tube Based Detector |
Display Resolution | 0.01 mR/hr or 1 CPS / CPM |
Energy Detection Range | 50 KeV to 2 MeV |
Display Units | Bq, Bq/cm2 |
Additional Information | View |
Preferred Buyer From
Location | Worldwide |
Surface Contamination Monitor - DCM-200mP:
Features:
Additional Information:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Brand | EECI |
Model Name/Number | DSM |
Dose Range | 0.01 mR to 1000 R |
Energy Detection Range | 50 KeV to 2 MeV |
Display Units | Roentgen(R) / Sievert(Sv) / Gray(Gy) / CPS / CPM |
Dose Rate Range | 0.01 mR/h to 10 R/h |
PC Software | Download stored dose, dose rate readings and generate detailed reports |
Dose Rate Linearity | +- 10% (Ref Co-60) |
Detector Used | Shock proof mounted Halogen-quenched GM tube |
Radiation Detection | Gamma, X-Ray |
Digital Display | 2.8 inch TFT LCD |
Display Update Rate | 1 - 6 seconds |
Additional Information | View |
Preferred Buyer From
Location | Worldwide |
DSM-10 is a versatile instrument incorporating the latest technology, with smart algorithm for accurate reading.
Features:
Additional Information:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Model Name/Number | DZM 100/100R/100RE |
Brand | EECI |
Material | DZM 100/100R/100RE |
Dimension | 200mm x 186mm x 80mm |
Weight | 1.5 kg |
Display Refresh Rate | 1 to 5 Seconds |
Energy Detection Range | 50 KeV to 2 MeV |
Additional Information | View |
Preferred Buyer From
Location | Worldwide |
Gamma monitor model DZM100/100R/100RE are microprocessor based instruments designed specifically for remote radiation monitoring. It's main function is to display radiation levels in the work area to caution radiation workers. It alerts the user with audiable/ visual alarms when preset radiation levels are exceeded. A battery backup provides up to 8 hours of additional use after the primary power is removed, is a very useful safely feature in areas expecting power failures. It is useful for Industrial Radiography, Nuclear Power Plants, Healthcare and Irradiation facilities.
Product Details:
Alarm:
Additional Information:
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial,Nuclear Power Industry, Nuclear Process Labs, Radiography, Environmental Survey / Health Physics Lab |
Material | Rugged, powder coated MS Chassis with IP65 Ingress Protection, Wall Mounting or Table Top |
Brand Name | EECIRAD |
Model Name/Number | DZM-10m |
Weight | 3.5 Kg |
Display | 6 Digit 7 Segment LED Display |
Energy Range | 48 KeV to 3 MeV |
Dimensions | 320 mm x 220 mm x 70 mm |
Color | Yellow |
Radiation Detection | Gamma & X-ray |
Environmental Compliance | As per is 9000 / Ansi 42.17 |
Alarms | Yes |
Dose Rate Linearity | +- 15% with Co60 |
Detector Used | Internally Mounted Energy compensated GM tube |
DISPLAY UNITS | R/h, Sv/h, Gy/h and CPS |
Additional Information | View |
Preferred Buyer From
Location | Worldwide |
DZM-10m, Area Radiation Monitor
APPLICATION
SCOPE
Additional Information:
Business Type | Manufacturer, Exporter, Supplier |
Brand | EECIRAD |
Usage/Application | Survey |
Battery Type | AAA |
Battery Life Range | More than 300 Hrs |
Operating Temperature | -10 to +50 DegreeC |
Audio Alarm | Yes |
Dose Rate Linearity | +- 15% |
Radiation Detected | X-Ray, Gamma |
No Of Batteries | 3 |
Display Size | 4 Digit Segment LCD |
Dimensions | 19.5 |
Weight (Kg) | 110 gm with batteries |
Dose Rate Range | 0.05 mR/h to 5000 mR/h |
Energy Detection Ranges | 48 KeV to 3 MeV |
Additional Information | View |
Preferred Buyer From
Location | Worldwide |
APPLICATIONS:
SCOPE
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial, Laboratory |
Brand | EECI |
Model Name/Number | Pocket Dosimeter - PD-10 |
Material | ABS Plastic |
Color | Black & Blue |
Application | Nuclear Power Industry, Radiography, Radiation Protection, Civil / Defense, Industrial |
Display | Lcd to Indicate: - Dose, Dose Rate, Dose Alarm, Dose Rate Alarm, Battery %, Dose Clear |
Energy Range | 48 KeV to 3 MeV |
Power Requirement | 1 Coin Type CR2477 (Replaceable) |
Battery Life | Up to 2500 Hours |
PC Connectivity | USB Interface |
Measurement Range | 0 - 2 Sv or 200 R (Dose), 0 - 100 mSv/hr or 10 R/hr (Dose Rate) |
Energy Response | 48 KeV to 3 MeV |
Alarm | User Configurable Audio, Visual & Vibration Alarm |
Weight | 80 gm |
PC Software | RadMan PC Software License @Extra |
Dose Accuracy | +-15% Co60 |
Radiation Detected | Gamma & X-rays |
Dimensions | 100 x 50 x 16.8 mm |
Additional Information | View |
Preferred Buyer From
Location | Worldwide |
EECIRAD Pocket Dosimeter is designed for professionals as well as for general use. It is reliable, accurate, lightweight, rugged & easy to use.
This Pocket Dosimeter serves as a personnel radiation dosimeter, to cater the needs of radiation works in Nuclear Installations, Radio Chemical Plants, Medical, Industrial Applications etc, where radioactive materials are used.
Features:
Additional Information:
Hi! Simply click below and type your query.
Our experts will reply you very soon.